Program history
Washington State
in the tournament.
Washington State appears in 7 tournaments in this archive, between 1941 and 2024, with an all-time record of 5–7. It has reached the title game once — 1941 — without winning it.
The reverse happened in 1980: as a 5th seed it lost to the 12th-seeded Penn 62–55.
Its longest absence ran 39 years, between 1941 and 1980.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 3rd seed and as low as an 8th.
- 7 Appearances
- 5–7 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1941 | — | 26–6 | Jack Friel | Pacific Coast (N) | Runner-up |
| 1980 | 5 | 22–6 | George Raveling | Pacific-10 | Round of 48 |
| 1983 | 8 | 23–7 | George Raveling | Pacific-10 | Second Round |
| 1994 | 8 | 20–11 | Kelvin Sampson | Pacific-10 Conference | lost in the Round 1 to Boston College, 64–67 |
| 2007 | 3 | 26–8 | Tony Bennett | Pacific-10 Conference | lost in the Round of 32 to Vanderbilt, 74–78 (OT) |
| 2008 | — | — | — | — | semifinals |
| 2024 | 7 | 25–10 | Kyle Smith | Pac-12 Conference | lost in the round of 32 to Iowa State, 56–67 |
How the games went
| Round | W–L |
|---|---|
| Opening | 0–1 |
| Round of 64 | 3–2 |
| Round of 32 | 1–2 |
| Round of 8 | 1–0 |
| Semifinal | 0–1 |
| Final | 0–1 |
Every one of these fields is playable. Take Washington State into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.