Program history
Saint Joseph's
in the tournament.
Saint Joseph's appears in 20 tournaments in this archive, between 1959 and 2016, with an all-time record of 16–24.
In its opening game it is 3–11. 6 of its 12 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 1981, when a 9th seed beat the 1st-seeded DePaul 49–48. The reverse happened in 1986: as a 6th seed it lost to the 14th-seeded Cleveland State 75–69.
Its longest absence ran 11 years, between 1986 and 1997. It has met West Virginia 3 times, more than any other opponent.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 1st seed and as low as an 11th.
- 20 Appearances
- 16–24 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1959 | — | 22–5 | Jack Ramsay | Middle Atlantic | Regional Fourth Place |
| 1960 | — | 20–7 | Jack Ramsay | Middle Atlantic | Regional Fourth Place |
| 1962 | — | 18–10 | Jack Ramsay | Middle Atlantic | Regional Fourth Place |
| 1963 | — | 23–5 | Jack Ramsay | Middle Atlantic | Regional Runner-up |
| 1965 | — | 25–1 | Jack Ramsay | Middle Atlantic | Regional Fourth Place |
| 1966 | — | 24–5 | Jack Ramsay | Middle Atlantic | Regional third place |
| 1969 | — | 17–11 | Jack McKinney | Middle Atlantic | First round |
| 1971 | — | 19–9 | Jack McKinney | Middle Atlantic | First round |
| 1973 | — | 22–6 | Jack McKinney | Middle Atlantic | First round |
| 1974 | — | 19–10 | Jack McKinney | Middle Atlantic | First round |
| 1981 | 9 | 25–8 | Jim Lynam | East Coast Conference | Regional Runner-up |
| 1982 | 6 | 25–5 | Jim Boyle | East Coast Conference | Round of 48 |
| 1986 | 6 | 26–6 | Jim Boyle | Atlantic 10 | lost in the Round 2 to Cleveland State, 69–75 |
| 1997 | 4 | 26–7 | Phil Martelli | Atlantic 10 | lost in the Regional Semifinal to Kentucky, 68–83 |
| 2001 | 9 | 26–7 | Phil Martelli | Atlantic 10 | lost in the Round of 32 to Stanford, 83–90 |
| 2003 | 7 | 23–7 | Phil Martelli | Atlantic 10 | lost in the Round of 64 to Auburn, 63–65 (OT) |
| 2004 | 1 | 30–2 | Phil Martelli | Atlantic 10 | lost in the Regional Final to Oklahoma State, 62–64 |
| 2008 | 11 | 21–13 | Phil Martelli | Atlantic 10 Conference | lost in the round of 64 to Oklahoma, 64–72 |
| 2014 | 10 | 24–10 | Phil Martelli | Atlantic 10 Conference | lost in the round of 64 to UConn, 81–89 (OT) |
| 2016 | 8 | 28–8 | Phil Martelli | Atlantic 10 Conference | lost in the round of 32 to Oregon, 64–69 |
How the games went
| Round | W–L |
|---|---|
| Opening | 3–11 |
| Round of 64 | 9–8 |
| Round of 32 | 2–2 |
| Round of 8 | 0–2 |
| Semifinal | 2–1 |
Every one of these fields is playable. Take Saint Joseph's into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.