Program history
Pittsburgh
in the tournament.
Pittsburgh appears in 27 tournaments in this archive, between 1941 and 2023, with an all-time record of 25–27.
In its opening game it is 2–6. 4 of its 9 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 2023, when an 11th seed beat the 6th-seeded Iowa State 59–41. The reverse happened in 2006: as a 5th seed it lost to the 13th-seeded Bradley 72–66.
Its longest run of consecutive appearances is 10, from 2002 to 2011. Its longest absence ran 16 years, between 1941 and 1957. It has met Wisconsin 3 times, more than any other opponent.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 1st seed and as low as a 12th.
- 27 Appearances
- 25–27 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1941 | — | 13–6 | Doc Carlson | Independent | round of 8 |
| 1957 | — | 16–11 | Bob Timmons | Independent | Regional Fourth Place |
| 1958 | — | 18–7 | Bob Timmons | Independent | First round |
| 1963 | — | 19–6 | Bob Timmons | Independent | First round |
| 1974 | — | 25–4 | Buzz Ridl | Independent | Regional Runner-up |
| 1981 | 10 | 19–12 | Roy Chipman | Eastern 8 | Round of 32 |
| 1982 | 10 | 20–10 | Roy Chipman | Eastern 8 | Round of 48 |
| 1985 | 12 | 17–12 | Roy Chipman | Big East Conference (1979–2013) | lost in the Round 1 to Louisiana Tech, 54–78 |
| 1987 | 3 | 25–8 | Paul Evans | Big East Conference (1979–2013) | lost in the Round 2 to Oklahoma, 93–96 |
| 1988 | 2 | 24–7 | Paul Evans | Big East Conference (1979–2013) | lost in the Round 2 to Vanderbilt, 74–80 (OT) |
| 1989 | 8 | 17–13 | Paul Evans | Big East Conference (1979–2013) | lost in the Round 1 to Ball State, 64–68 |
| 1991 | 6 | 21–12 | Paul Evans | Big East Conference | lost in the Round 2 to Kansas, 66–77 |
| 1993 | 9 | 17–11 | Paul Evans | Big East Conference (1979–2013) | lost in the Round 1 to Utah, 65–86 |
| 2002 | 3 | 29–6 | Ben Howland | Big East Conference | lost in the Regional Semifinal to Kent State, 73–78 (OT) |
| 2003 | 2 | 28–5 | Ben Howland | Big East Conference (1979–2013) | lost in the Regional Semifinal to Marquette, 74–77 |
| 2004 | 3 | 31–5 | Jamie Dixon | Big East Conference (1979–2013) | lost in the Regional Semifinal to Oklahoma State, 51–63 |
| 2005 | 9 | 20–9 | Jamie Dixon | Big East Conference (1979–2013) | lost in the Round of 64 to Pacific, 71–79 |
| 2006 | 5 | 25–8 | Jamie Dixon | Big East Conference (1979–2013) | lost in the Round of 32 to Bradley, 66–72 |
| 2007 | 3 | 29–8 | Jamie Dixon | Big East Conference (1979–2013) | lost in the Regional Semifinal to UCLA, 55–64 |
| 2008 | 4 | 27–10 | Jamie Dixon | Big East Conference (1979–2013) | lost in the round of 32 to Michigan State, 54–65 |
| 2009 | 1 | 31–5 | Jamie Dixon | Big East Conference | lost in the regional final to Villanova, 76–78 |
| 2010 | 3 | 25–9 | Jamie Dixon | Big East Conference | lost in the round of 32 to Xavier, 68–71 |
| 2011 | 1 | 28–6 | Jamie Dixon | Big East Conference | lost in the round of 32 to Butler, 70–71 |
| 2013 | 8 | 24–9 | Jamie Dixon | Big East Conference (1979–2013) | lost in the round of 64 to Wichita State, 55–73 |
| 2014 | 9 | 26–10 | Jamie Dixon | Atlantic Coast Conference | lost in the round of 32 to Florida, 45–61 |
| 2016 | 10 | 21–12 | Jamie Dixon | Atlantic Coast Conference | lost in the round of 64 to Wisconsin, 43–47 |
| 2023 | 11 | 24–12 | Jeff Capel | Atlantic Coast Conference | lost in the round of 32 to Xavier, 73–84 |
How the games went
| Round | W–L |
|---|---|
| Opening | 2–6 |
| Round of 64 | 17–9 |
| Round of 32 | 5–6 |
| Round of 8 | 0–2 |
| Semifinal | 1–4 |
Every one of these fields is playable. Take Pittsburgh into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.