Program history
NYU
in the tournament.
NYU appears in 6 tournaments in this archive, between 1943 and 1963, with an all-time record of 8–7. It has reached the title game once — 1945 — without winning it.
In its opening game it is 4–5. 1 of its 3 games decided by three points or fewer went its way.
Its longest absence ran 14 years, between 1946 and 1960.
- 6 Appearances
- 8–7 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1943 | — | 17–6 | — | Independent | opening round |
| 1945 | — | 14–7 | Howard Cann | Middle Atlantic | Runner Up |
| 1946 | — | 19–3 | Howard Cann | Middle Atlantic | Regional third place |
| 1960 | — | 22–5 | Lou Rossini | Metro NY | Fourth Place |
| 1962 | — | 20–5 | Lou Rossini | Metro NY | Regional third place |
| 1963 | — | 18–5 | Lou Rossini | Metro NY | Regional Fourth Place |
How the games went
| Round | W–L |
|---|---|
| Opening | 4–5 |
| Round of 64 | 4–0 |
| Semifinal | 0–2 |
Every one of these fields is playable. Take NYU into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.