Program history
North Dakota State
in the tournament.
North Dakota State appears in 5 tournaments in this archive, between 2009 and 2026, with an all-time record of 2–5.
Its biggest upset as the underdog came in 2014, when a 12th seed beat the 5th-seeded Oklahoma 80–75.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 12th seed and as low as a 16th.
- 5 Appearances
- 2–5 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 2009 | 14 | 26–7 | Saul Phillips | The Summit League | lost in the round of 64 to Kansas, 74–84 |
| 2014 | 12 | 26–7 | Saul Phillips | The Summit League | lost in the round of 32 to San Diego State, 44–63 |
| 2015 | 15 | 23–10 | David Richman | The Summit League | lost in the round of 64 to Gonzaga, 76–86 |
| 2019 | 16 | 19–16 | David Richman | Summit League | lost in the round of 64 to Duke, 62–85 |
| 2026 | 14 | 27–8 | David Richman | Summit League | lost in the round of 64 to Michigan State, 67–92 |
How the games went
| Round | W–L |
|---|---|
| Opening | 1–0 |
| Round of 64 | 1–4 |
| Round of 32 | 0–1 |
Every one of these fields is playable. Take North Dakota State into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.