Program history
Illinois State
in the tournament.
Illinois State appears in 6 tournaments in this archive, between 1983 and 1998, with an all-time record of 3–6.
3 of its 4 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 1998, when a 9th seed beat the 8th-seeded Tennessee 82–81. The reverse happened in 1983: as a 6th seed it lost to the 11th-seeded Ohio 51–49.
Its longest run of consecutive appearances is 3, from 1983 to 1985.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 6th seed and as low as a 14th.
- 6 Appearances
- 3–6 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1983 | 6 | 24–7 | Bob Donewald | Missouri Valley Conference | First round |
| 1984 | 8 | 23–8 | Bob Donewald | Missouri Valley Conference | Round of 32 |
| 1985 | 9 | 22–8 | Bob Donewald | Missouri Valley Conference | lost in the Round 2 to Oklahoma, 69–75 |
| 1990 | 14 | 18–13 | Bob Bender | Missouri Valley Conference | lost in the First round to Michigan, 70–76 |
| 1997 | 11 | 24–6 | Kevin Stallings | Missouri Valley Conference | lost in the Round of 64 to Iowa State, 57–69 |
| 1998 | 9 | 25–6 | Kevin Stallings | Missouri Valley Conference | lost in the Round of 32 to Arizona, 49–82 |
How the games went
| Round | W–L |
|---|---|
| Opening | 0–2 |
| Round of 64 | 3–3 |
| Round of 32 | 0–1 |
Every one of these fields is playable. Take Illinois State into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.