Program history
Fresno State
in the tournament.
Fresno State appears in 5 tournaments in this archive, between 1981 and 2016, with an all-time record of 2–5.
Its biggest upset as the underdog came in 2001, when a 9th seed beat the 8th-seeded California 82–70. The reverse happened in 1981: as a 6th seed it lost to the 11th-seeded Northeastern 55–53.
Its longest absence ran 17 years, between 1984 and 2001.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 4th seed and as low as a 14th.
- 5 Appearances
- 2–5 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1981 | 6 | 25–4 | Boyd Grant | Pacific Coast Athletic Association Conference | Round of 48 |
| 1982 | 4 | 27–3 | Boyd Grant | Pacific Coast Athletic Association Conference | Round of 16 |
| 1984 | 7 | 25–8 | Boyd Grant | Pacific Coast Athletic Association Conference | Round of 48 |
| 2001 | 9 | 26–7 | Jerry Tarkanian | Western Athletic Conference | lost in the Round of 32 to Michigan State, 65–81 |
| 2016 | 14 | 25–10 | Rodney Terry | Mountain West Conference | lost in the round of 64 to Utah, 69–80 |
How the games went
| Round | W–L |
|---|---|
| Opening | 1–0 |
| Round of 64 | 1–3 |
| Round of 32 | 0–1 |
| Semifinal | 0–1 |
Every one of these fields is playable. Take Fresno State into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.