Program history
Cornell
in the tournament.
Cornell appears in 5 tournaments in this archive, between 1954 and 2010, with an all-time record of 2–5.
Its biggest upset as the underdog came in 2010, when a 12th seed beat the 4th-seeded Wisconsin 87–69.
Its longest run of consecutive appearances is 3, from 2008 to 2010. Its longest absence ran 34 years, between 1954 and 1988.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 12th seed and as low as a 16th.
- 5 Appearances
- 2–5 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1954 | — | 17–7 | Royner Greene | Ivy League | Regional Fourth Place |
| 1988 | 16 | 17–10 | Mike Dement | Ivy League | lost in the Round 1 to Arizona, 50–90 |
| 2008 | 14 | 22–6 | Steve Donahue | Ivy League | lost in the round of 64 to Stanford, 53–77 |
| 2009 | 14 | 21–10 | Steve Donahue | Ivy League | lost in the round of 64 to Missouri, 59–78 |
| 2010 | 12 | 29–5 | Steve Donahue | Ivy League | lost in the regional semifinal to Kentucky, 45–62 |
How the games went
| Round | W–L |
|---|---|
| Opening | 0–1 |
| Round of 64 | 1–3 |
| Round of 32 | 1–0 |
| Semifinal | 0–1 |
Every one of these fields is playable. Take Cornell into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.