Program history
California
in the tournament.
California appears in 19 tournaments in this archive, between 1946 and 2016, with an all-time record of 20–18. One of those runs ended with the net coming down, in 1959.
It has also lost the title game once: 1960.
In its opening game it is 8–3. 6 of its 6 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 2013, when a 12th seed beat the 5th-seeded UNLV 64–61. The reverse happened in 2016: as a 4th seed it lost to the 13th-seeded Hawaii 77–66.
Its longest run of consecutive appearances is 4, from 1957 to 1960. Its longest absence ran 30 years, between 1960 and 1990.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 4th seed and as low as a 12th.
- 19 Appearances
- 20–18 All-time record
- 1 Title
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1946 | — | 30–6 | Nibs Price | Pacific Coast | Fourth Place |
| 1957 | — | 21–5 | Pete Newell | Pacific Coast | Regional Runner-up |
| 1958 | — | 19–9 | Pete Newell | Pacific Coast | Regional Runner-up |
| 1959 | — | 25–4 | Pete Newell | Pacific Coast | Champion |
| 1960 | — | 28–2 | Pete Newell | AAWU | Runner Up |
| 1990 | 9 | 22–10 | Lou Campanelli | Pacific-10 Conference | lost in the Second Round to Connecticut, 54–74 |
| 1993 | 6 | 21–9 | Lou Campanelli (10–7) (7th season) | Pacific-10 Conference | lost in the Regional semifinals to Kansas, 76–93 |
| 1994 | 5 | 22–8 | Todd Bozeman | Pacific-10 Conference | lost in the Round 1 to UW–Green Bay, 57–61 |
| 1996 | 12 | 2–26 | Todd Bozeman | Pacific-10 Conference | lost in the Round of 64 to Iowa State, 64–74 |
| 1997 | 5 | 23–9 | Ben Braun | Pacific-10 Conference | lost in the Regional Semifinal to North Carolina, 57–63 |
| 2001 | 8 | 20–11 | Ben Braun | Pacific-10 Conference | lost in the Round of 64 to Fresno State, 70–82 |
| 2002 | 6 | 23–9 | Ben Braun | Pacific-10 Conference | lost in the Round of 32 to Pittsburgh, 50–63 |
| 2003 | 8 | 22–9 | Ben Braun | Pacific-10 Conference | lost in the Round of 32 to Oklahoma, 65–74 |
| 2006 | 7 | 20–11 | Ben Braun | Pacific-10 Conference | lost in the Round of 64 to NC State, 52–58 |
| 2009 | 7 | 22–11 | Mike Montgomery | Pacific-10 Conference | lost in the round of 64 to Maryland, 71–84 |
| 2010 | 8 | 24–11 | Mike Montgomery | Pacific-10 Conference | lost in the round of 32 to Duke, 53–68 |
| 2012 | 12 | 24–10 | Mike Montgomery | Pac-12 Conference | lost in the opening round to South Florida, 54–65 |
| 2013 | 12 | 21–12 | Mike Montgomery | Pac-12 Conference | lost in the round of 32 to Syracuse, 60–66 |
| 2016 | 4 | 23–11 | Cuonzo Martin | Pac-12 Conference | lost in the round of 64 to Hawaii, 66–77 |
How the games went
| Round | W–L |
|---|---|
| Opening | 8–3 |
| Round of 64 | 8–6 |
| Round of 32 | 1–5 |
| Round of 8 | 0–1 |
| Semifinal | 3–2 |
| Final | 0–1 |
Every one of these fields is playable. Take California into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.