Program history
BYU
in the tournament.
BYU appears in 33 tournaments in this archive, between 1950 and 2026, with an all-time record of 16–35.
In its opening game it is 3–11. 2 of its 5 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 1981, when a 6th seed beat the 2nd-seeded Notre Dame 51–50. The reverse happened in 2026: as a 6th seed it lost to the 11th-seeded Texas 79–71.
Its longest run of consecutive appearances is 6, from 2007 to 2012. Its longest absence ran 8 years, between 1957 and 1965. It has met UCLA 5 times, more than any other opponent.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 3rd seed and as low as a 14th.
- 33 Appearances
- 16–35 All-time record
- 0 Titles
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1950 | — | 22–12 | Stan Watts | Mountain States | Regional third place |
| 1951 | — | 26–10 | Stan Watts | Mountain States | Regional Fourth Place |
| 1957 | — | 19–9 | Stan Watts | Mountain States | Regional third place |
| 1965 | — | 21–5 | Stan Watts | Western Athletic | Regional Fourth Place |
| 1969 | — | 16–12 | Stan Watts | Western Athletic | First round |
| 1971 | — | 18–11 | Stan Watts | Western Athletic Conference | Regional Fourth Place |
| 1972 | — | 21–5 | Stan Watts | Western Athletic | First round |
| 1979 | 5 | 20–8 | Frank Arnold | Western Athletic Conference | Round of 32 |
| 1980 | 3 | 24–5 | Frank Arnold | Western Athletic Conference | Round of 32 |
| 1981 | 6 | 25–7 | Frank Arnold | Western Athletic Conference | Regional Runner-up |
| 1984 | 8 | 20–11 | LaDell Andersen | Western Athletic Conference | Round of 32 |
| 1987 | 10 | 21–11 | LaDell Andersen | Western Athletic Conference | lost in the Round 1 to New Orleans, 79–83 |
| 1988 | 4 | 26–6 | LaDell Andersen | Western Athletic Conference | lost in the Round 2 to Louisville, 76–97 |
| 1990 | 12 | 21–9 | Roger Reid | Western Athletic Conference | lost in the First round to Clemson, 47–49 |
| 1991 | 10 | 21–13 | Roger Reid | Western Athletic Conference | lost in the Round 2 to Arizona, 61–76 |
| 1992 | 10 | 25–7 | Roger Reid | Western Athletic Conference | lost in the Round 1 to LSU, 83–94 |
| 1993 | 7 | 25–9 | Roger Reid | Western Athletic Conference | lost in the Round 2 to Kansas, 76–90 |
| 1995 | 8 | 22–10 | Roger Reid | Western Athletic Conference | lost in the Round 1 to Tulane, 70–76 |
| 2001 | 12 | 24–9 | Steve Cleveland | Mountain West Conference | lost in the Round of 64 to Cincinnati, 59–84 |
| 2003 | 12 | 23–9 | Steve Cleveland | Mountain West Conference | lost in the Round of 64 to Connecticut, 53–58 |
| 2004 | 12 | 21–9 | Steve Cleveland | Mountain West Conference | lost in the Round of 64 to Syracuse, 75–80 |
| 2007 | 8 | 25–9 | Dave Rose | Mountain West Conference | lost in the Round of 64 to Xavier, 77–79 |
| 2008 | 8 | 27–8 | Dave Rose | Mountain West Conference | lost in the round of 64 to Texas A&M, 62–67 |
| 2009 | 8 | 25–8 | Dave Rose | Mountain West Conference | lost in the round of 64 to Texas A&M, 66–79 |
| 2010 | 7 | 30–6 | Dave Rose | Mountain West Conference | lost in the round of 32 to Kansas State, 72–84 |
| 2011 | 3 | 32–5 | Dave Rose | Mountain West Conference | lost in the regional semifinal to Florida, 74–83 (OT) |
| 2012 | 14 | 26–9 | Dave Rose | West Coast Conference | lost in the round of 64 to Marquette, 68–88 |
| 2014 | 10 | 23–12 | Dave Rose | West Coast Conference | lost in the round of 64 to Oregon, 68–87 |
| 2015 | 11 | 25–10 | Dave Rose | West Coast Conference | lost in the opening round to Ole Miss, 90–94 |
| 2021 | 6 | 20–7 | Mark Pope | West Coast Conference | lost in the round of 64 to UCLA, 62–73 |
| 2024 | 6 | 23–11 | Mark Pope | Big 12 Conference | lost in the round of 64 to Duquesne, 67–71 |
| 2025 | 6 | 26–10 | Kevin Young | Big 12 Conference | lost in the regional semifinal to Alabama, 88–113 |
| 2026 | 6 | 23–12 | Kevin Young | Big 12 Conference | lost in the round of 64 to Texas, 71–79 |
How the games went
| Round | W–L |
|---|---|
| Opening | 3–11 |
| Round of 64 | 10–18 |
| Round of 32 | 2–1 |
| Round of 8 | 0–2 |
| Semifinal | 1–3 |
Every one of these fields is playable. Take BYU into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.