Program history
Arizona
in the tournament.
Arizona appears in 40 tournaments in this archive, between 1951 and 2026, with an all-time record of 66–39. One of those runs ended with the net coming down, in 1997.
It has also lost the title game once: 2001.
5 of its 16 games decided by three points or fewer went its way.
Its biggest upset as the underdog came in 2009, when a 12th seed beat the 5th-seeded Utah 84–71. The reverse happened in 2023: as a 2nd seed it lost to the 15th-seeded Princeton 59–55.
Its longest run of consecutive appearances is 25, from 1985 to 2009. Its longest absence ran 25 years, between 1951 and 1976. It has met Wisconsin 4 times, more than any other opponent.
This archive carries no numeric seed before 1979. Since then it has entered as high as a 1st seed and as low as a 12th.
- 40 Appearances
- 66–39 All-time record
- 1 Title
Season by season
| Year | Seed | Record | Coach | Conference | Finish |
|---|---|---|---|---|---|
| 1951 | — | 24–6 | Fred Enke | Border | Round of 16 |
| 1976 | — | 22–9 | Fred Snowden | Western Athletic Conference | Regional Runner-up |
| 1977 | — | 21–6 | Fred Snowden | Western Athletic Conference | Round of 32 |
| 1985 | 10 | 21–10 | Lute Olson | Pacific-10 | lost in the Round 1 to Alabama, 41–50 |
| 1986 | 9 | 23–9 | Lute Olson | Pacific-10 | lost in the Round 1 to Auburn, 63–73 |
| 1987 | 10 | 18–12 | Lute Olson | Pacific-10 | lost in the Round 1 to UTEP, 91–98 (OT) |
| 1988 | 1 | 35–3 | Lute Olson | Pacific-10 | lost in the National semifinals to Oklahoma, 78–86 |
| 1989 | 1 | 29–4 | Lute Olson | Pacific-10 | lost in the Regional semifinals to UNLV, 67–68 |
| 1990 | 2 | 25–7 | Lute Olson | Pacific-10 Conference | lost in the Second Round to Alabama, 55–77 |
| 1991 | 2 | 28–7 | Lute Olson | Pacific-10 Conference | lost in the Regional semifinals to Seton Hall, 77–81 |
| 1992 | 3 | 24–7 | Lute Olson | Pacific-10 Conference | lost in the Round 1 to East Tennessee State, 80–87 |
| 1993 | 2 | 24–4 | Lute Olson | Pacific-10 Conference | lost in the Round 1 to Santa Clara, 61–64 |
| 1994 | 2 | 29–6 | Lute Olson | Pacific-10 Conference | lost in the National semifinals to Arkansas, 82–91 |
| 1995 | 5 | 24–7 | Lute Olson | Pacific-10 Conference | lost in the Round 1 to Miami (OH), 62–71 |
| 1996 | 3 | 26–7 | Lute Olson | Pacific-10 Conference | lost in the Regional Semifinal to Kansas, 80–83 |
| 1997 | 4 | 25–9 | Lute Olson | Pacific-10 Conference | champion |
| 1998 | 1 | 30–5 | Lute Olson | Pacific-10 Conference | lost in the Regional Final to Utah, 51–76 |
| 1999 | 4 | 22–7 | Lute Olson | Pacific-10 Conference | lost in the Round of 64 to Oklahoma, 60–61 |
| 2000 | 1 | 27–7 | Lute Olson | Pacific-10 Conference | lost in the Round of 32 to Wisconsin, 59–66 |
| 2001 | 2 | 28–8 | Lute Olson | Pacific-10 Conference | lost in the Championship to Duke, 72–82 |
| 2002 | 3 | 24–10 | Lute Olson | Pacific-10 Conference | lost in the Regional Semifinal to Oklahoma, 67–88 |
| 2003 | 1 | 28–4 | Lute Olson | Pacific-10 Conference | lost in the Regional Final to Kansas, 75–78 |
| 2004 | 9 | 20–10 | Lute Olson | Pacific-10 Conference | lost in the Round of 64 to Seton Hall, 76–80 |
| 2005 | 3 | 30–7 | Lute Olson | Pacific-10 Conference | lost in the Regional Final to Illinois, 89–90 (OT) |
| 2006 | 8 | 20–13 | Lute Olson | Pacific-10 Conference | lost in the Round of 32 to Villanova, 78–82 |
| 2007 | 8 | 20–11 | Lute Olson | Pacific-10 Conference | lost in the Round of 64 to Purdue, 63–72 |
| 2008 | 10 | 0–14 | Kevin O'Neill | Pacific-10 Conference | lost in the round of 64 to West Virginia, 65–75 |
| 2009 | 12 | 21–14 | Russ Pennell | Pacific-10 Conference | lost in the regional semifinal to Louisville, 64–103 |
| 2011 | 5 | 30–8 | Sean Miller | Pacific-10 Conference | lost in the regional final to Connecticut, 63–65 |
| 2013 | 6 | 27–8 | Sean Miller | Pac-12 Conference | lost in the regional semifinal to Ohio State, 70–73 |
| 2014 | 1 | 33–5 | Sean Miller | Pac-12 Conference | lost in the regional final to Wisconsin, 63–64 (OT) |
| 2015 | 2 | 34–4 | Sean Miller | Pac-12 Conference | lost in the regional final to Wisconsin, 78–85 |
| 2016 | 6 | 25–9 | Sean Miller | Pac-12 Conference | lost in the round of 64 to Wichita State, 55–65 |
| 2017 | 2 | 0–5 | Sean Miller | Pac-12 Conference | lost in the regional semifinal to Xavier, 71–73 |
| 2018 | 4 | 9–8 | Sean Miller | Pac-12 Conference | lost in the round of 64 to Buffalo, 68–89 |
| 2022 | 1 | 33–4 | Tommy Lloyd | Pac-12 Conference | lost in the regional semifinal to Houston, 60–72 |
| 2023 | 2 | 28–7 | Tommy Lloyd | Pac-12 Conference | lost in the round of 64 to Princeton, 55–59 |
| 2024 | 2 | 27–9 | Tommy Lloyd | Pac-12 Conference | lost in the regional semifinal to Clemson, 72–77 |
| 2025 | 4 | 24–13 | Tommy Lloyd | Big 12 Conference | lost in the regional semifinal to Duke, 93–100 |
| 2026 | 1 | 36–3 | Tommy Lloyd | Big 12 Conference | lost in the national semifinal to Michigan, 73–91 |
How the games went
| Round | W–L |
|---|---|
| Opening | 4–0 |
| Round of 64 | 25–15 |
| Round of 32 | 17–3 |
| Round of 8 | 5–7 |
| Semifinal | 14–13 |
| Final | 1–1 |
Every one of these fields is playable. Take Arizona into any of them and change what happened.
Free with ads on both. Every game is simulated — nothing here predicts a real result.